PER CABIN PRICE | ||||
---|---|---|---|---|
ROOMING | DELUXE CABIN | DELUXE CABIN | PRESIDENTIAL SUITE | 02 CHILDREN |
SINGLE OCCUPANCY | DOUBLE OCCUPANCY | SINGLE/DOUBLE/TRIPPLE OCCUPANCY | ||
Published Tariff | $ 6,734 | $ 9,660 | $ 14,584 | $ 7,248 |
Offered Tariff* | $ 4,377 | $ 6,279 | $ 9,480 | $ 4,711 |
This offer is valid only for the below mentioned date:
Itinerary | Route | From | To | 2019 | 2020 |
---|---|---|---|---|---|
Maharashtra Splendour 7N/8D | Mumbai - Nashik - Aurangabad - Ajanta - Kolhapur - Goa - Sindhudurg - Mumbai | Mumbai | Mumbai | 21-Sep, 28-Sep, 2-Nov, 23-Nov, 21-Dec | 18-Jan, 14-Mar, 11-Apr, 25-Apr |
TERMS & CONDITIONS:
VALIDITY:
PAYMENT:
CANCELLATION:
PER CABIN PRICE | ||||
---|---|---|---|---|
ROOMING | DELUXE CABIN | DELUXE CABIN | PRESIDENTIAL SUITE | 02 CHILDREN |
SINGLE OCCUPANCY | DOUBLE OCCUPANCY | SINGLE/DOUBLE/TRIPPLE OCCUPANCY | ||
Published Tariff | $ 6,734 | $ 9,660 | $ 14,584 | $ 7,248 |
Offered Tariff* | $ 4,377 | $ 6,279 | $ 9,480 | $ 4,711 |
This offer is valid only for the below mentioned date:
Itinerary | Route | From | To | 2019 | 2020 |
---|---|---|---|---|---|
Maharashtra Wild trail 7N/8D | Mumbai - Aurangabad - Pench (Ramtek) - Tadoba - Ajanta - Nashik - Mumbai | Mumbai | Mumbai | 2-May, 9-May |
TERMS & CONDITIONS:
VALIDITY:
PAYMENT:
CANCELLATION:
Get Free Tour Quote
Copyright © 2024